1 | America Movil |
2 | Hon Hai |
3 | LG Electronics |
4 | Google |
5 | Samsung |
6 | Apple Computer |
7 | Dell |
8 | Mobile Telesystems |
9 | Nextel Comms. |
10 | Infosys |
11 | High Tech Computer |
12 | Tata Consultancy |
13 | BT Group |
14 | Turkcell |
15 | Telefonica Moviles |
16 | Telefonica |
17 | China Mobile (Hong Kong) |
18 | Nokia |
19 | Bharti Tele-Ventures |
20 | Telekom. Indonesia |
21 | Western Wireless |
22 | Acer |
23 | Wipro |
24 | Nextel Partners |
25 | Telefonos de Mexico |
26 | Novatek Micro- electronics |
27 | Microsoft |
28 | NII Holdings |
29 | Asustek Computer |
30 | Western Digital |
31 | Accenture |
32 | Cognizant |
33 | Autodesk |
34 | Yahoo! |
35 | LM Ericsson |
36 | TPV Technology |
37 | Lam Research |
38 | Oracle |
39 | MEMC Electronic Materials |
40 | Motorola |
41 | Verizon Comms. |
42 | NIDEC |
43 | Lite-On Technology |
44 | IBM |
45 | France Telecom |
46 | Adobe Systems |
47 | KT |
48 | Powerchip Semi- conductor |
49 | Telecom Cp New Zealand |
50 | Seagate |
51 | CACI |
52 | Intel |
53 | Cisco Systems |
54 | Deutsche Telekom |
55 | VimpelCom |
56 | China Telecom |
57 | EMC |
58 | SAP |
59 | ASML Holding |
60 | Amphenol |
61 | NCR |
62 | Canon |
63 | Qualcomm |
64 | Atos Origin |
65 | Applied Materials |
66 | Texas Instruments |
67 | MiTAC International |
68 | Taiwan Semi- conductor Mfg. |
69 | First Data |
70 | Telus |
71 | L-3 |
72 | Anteon |
73 | LG TeleCom |
74 | Research In Motion |
75 | SRA International |
76 | Logitech |
77 | Network Appliance |
78 | Advantest |
79 | Chi Mei Opto- electronics |
80 | ZTE |
81 | Activision |
82 | VeriSign |
83 | Ingram Micro |
84 | FIserv |
85 | Satyam Computer Services |
86 | KT Freetel |
87 | Tokyo Electron |
88 | BenQ |
89 | Marvell Technology |
90 | ATI Technologies |
91 | CommScope |
92 | Nikon |
93 | Compal Electronics |
94 | SunGard |
95 | Harris |
96 | Hoya |
97 | Anixter |
98 | KLA-Tencor |
99 | Symantec |
100 | SanDisk |
0 Comments:
Post a Comment
<< Home